View Fishing Report

  • 05/2017 Fishing Report by Kevin McKie on Size Matters (Craobh Haven, Argyll & Bute)

    May 2017 by Kevin McKie

    Report on-board Size Matters

    [This report was written when Size Matters was operating from Plymouth]

    At the start of May the weather was not the best and this resulted in us losing 8 charters in a row including our first 4 day Guernsey trip of the year. When we did manage to get out we have been on the fish, catching Ling to 20lb, Pollack to 15lb, odd Cod to 5lb and Whiting to 3lb. If you would like to join us this year here is a full list of available dates from Plymouth this season.

    MAY,
    12th Wrecking £75 1 place.
    16th Wrecking £75 6 places.
    20th Wrecking £75 2 places.
    24th Reefing £60 pp 6 places.
    25th Reefing £60 pp 1 place.

    JUNE,
    16th Wrecking £75 pp 3 places.
    23rd Wrecking £75 pp 9 places.
    26th Wrecking £75 pp 1 place.
    27th Wrecking £75 pp 2 places.
    28th Wrecking £75 pp 2 places.

    JULY,
    7th Wrecking £75 pp 2 places.
    10th Wrecking £75 pp 10 places.
    24th Wrecking £75 pp 3 places.
    28th Sharking £110 pp 4 places.

    AUGUST,
    3rd Wrecking £75 pp 9 places.
    4th Wrecking £75 pp 4 places.
    11th Wrecking £75 pp 8 places.
    19th Wrecking/Conger £75 pp 1 place.
    20th Wrecking/Conger £75 pp 1 place.
    21st Wrecking/Conger £75 pp 8 places.
    22nd Wrecking £75 pp 9 places.

    SEPTEMBER,
    4th Wrecking £75 pp 7 places.
    12th Sharking £110 pp 1 place (Max 6).
    13th Wrecking/Conger £75 pp 3 places.
    16th Wrecking/Conger £75 pp 3 places.
    17th Wrecking/Conger £75 pp 2 places.
    18th Sharking £110 pp 2 places (Max 6).
    23rd Wrecking £75 pp 8 places.
    24th Sharking £110 pp 1 place (Max 6).
    25th Sharking £110 pp 1 place (Max 6).
    28th Wrecking/Conger £75 pp 9 places.
    29th Wrecking/Conger £75 pp 9 places.

    OCTOBER,
    5th Wrecking £75 pp 10 places.
    6th Wrecking £75 pp 9 places.
    13th Wrecking £75 pp 4 places.

    Here are a list of dates for whole boat or group bookings.

    May,
    18th, 30th, 31st.

    June,
    15th,

    August,
    23rd.

    September,
    1st, 11th, 19th, 26th, 27th.

    October,
    1st, 4th, 9th, 10th, 11th.

    Cheers
    Kev
    Size Matters
    07999628511.
    mckiesfishingcharters@hotmail.com

    View Boats Page