Charter Boats: Milford Haven
Charter Boat | Skipper | Port, Location | Rating |
---|---|---|---|
Grey Ghost | Jimmy / James Lemon |
Jimmy / James Lemon
(1) |
|
Lady Jue | Rob Rennie |
Rob Rennie
(3) |
Upcoming trips in Milford Haven
Sunday 22 Dec | Lady Gail II | 8 Individual Places | £ 50.00pp |
Day trip 8hrs from 8.30am
|
Make Booking Enquiry | |
Sunday 22 Dec | Atlantic Blue | Whole Boat Available | Make Booking Enquiry | |||
Monday 23 Dec | Lady Gail II | Whole Boat Available | Make Booking Enquiry | |||
Monday 23 Dec | Atlantic Blue | Whole Boat Available | Make Booking Enquiry | |||
Tuesday 24 Dec | Lady Gail II | Whole Boat Available | Make Booking Enquiry | |||
Friday 27 Dec | Lady Gail II | 8 Individual Places | £ 50.00pp |
Available for 6hr trip from 9am.
|
Make Booking Enquiry | |
Saturday 22 Mar 25 | Ocean Odyssey | Whole Boat Available | Make Booking Enquiry | |||
Saturday 22 Mar 25 | Odyssey | Whole Boat Available | Make Booking Enquiry | |||
Sunday 23 Mar 25 | Ocean Odyssey | Whole Boat Available | Make Booking Enquiry | |||
Sunday 23 Mar 25 | Odyssey | Whole Boat Available | Make Booking Enquiry | |||
Thursday 19 Jun 25 | Ocean Odyssey | 2 Individual Places |
Individual sharking spaces
|
Make Booking Enquiry | ||
Friday 20 Jun 25 | Ocean Odyssey | 4 Individual Places |
Individual sharking
|
Make Booking Enquiry | ||
Saturday 12 Jul 25 | Odyssey | Individual Places |
Offshore reefing
|
Make Booking Enquiry | ||
Excel 2 | Does not list availability online | Contact skipper direct for latest availabilities | or | |||
Lady Jue | Does not list availability online | Contact skipper direct for latest availabilities | or | |||
Grey Ghost | Does not list availability online | Contact skipper direct for latest availabilities | or | |||
Celtic Discovery | Does not list availability online | Contact skipper direct for latest availabilities | or |
Location
Bait & Tackle
-
Anglers Corner
Milford Haven, Pembrokeshire, South West Wales, Wales
-
County Sports
Haverfordwest, Pembrokeshire, South West Wales, Wales